Brand: Zhongbao
Packaging: Bulk In Cartons (25kg Max.)+Wood Pallet Or According To Customer Special Demand
Productivity: 1000 tons per month
Transportation: Ocean,Land,Air,Express
Place of Origin: Hebei, China
Supply Ability: 1000 tons per month
Port: Qingdao,Tianjin
Eye Bolts are used to attached suspension insulators and other pole line hardware to cross arm and pole.
Similarly they are commonly used for primary and deadend construction and for overhead guying. Drop-forged, galvanized steel eye BOLTS.
DIMENSION OF DIN444 EYE BOLT | |||||||||||||||
D | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | ||
P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | ||
S | Type A | max | 8 | 9 | 11 | 14 | 17 | 19 | 24 | 28 | 30 | 34 | 38 | 41 | 46 |
min | 7.52 | 8.52 | 10.3 | 13.3 | 16.3 | 18.16 | 23.16 | 27.2 | 29.16 | 33 | 37 | 40 | 45 | ||
Type B and C | max | 6 | 7 | 9 | 12 | 14 | 17 | 22 | 25 | 27 | 30 | 34 | 38 | 41 | |
min | 5.88 | 6.85 | 8.85 | 11.82 | 13.82 | 16.82 | 21.79 | 24.8 | 26.79 | 29.8 | 33.75 | 37.75 | 40.75 | ||
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 | 54 | 60 | 66 | / | / | / | |
125 | / | / | 28 | 32 | 36 | 44 | 52 | 50 | 66 | 72 | 78 | 84 | 90 | ||
L>200 | / | / | / | / | 49 | 57 | 65 | 73 | 79 | 85 | 91 | 97 | 103 | ||
d1 H9 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 22 | 24/25 | 27/28 | 30 | 32/33 | 35/36 | ||
dk | Type A | max | 12 | 14 | 18 | 20 | 25 | 32 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
min | 10.9 | 12.9 | 16.9 | 18.7 | 23.7 | 30.4 | 38.4 | 43.4 | 48.4 | 53.1 | 58.1 | 63.1 | 68.1 | ||
Type B and C | max | 12 | 14 | 18 | 20 | 25 | 32 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
min | 11.57 | 13.6 | 17.57 | 19.48 | 24.48 | 31.38 | 39.38 | 44.4 | 49.38 | 54.3 | 59.26 | 64.26 | 69.26 |
Product Categories : Fastener Bolt > Eye Bolts